• Home
  • Earn Money
    • View Advertisements
    • Spin to Win Game
    • Deposit Contest
    • Lottery Contest Game
    • PTC Autosurf
    • Revenue Shares
    • Traffic Exchange
    • Clix Grid
    • Crack The Vault
    • Head-Tail Game
    • Points Contest
    • Referral Contest
    • HitsWall Offerwall
    • ClixWall Offerwall
    • OfferToro Offerwall
    • Send Money
  • Advertise
  • Forum
  • signup
  • Login
  •  
Proof of Payments
Date Username Method Amount
Mar 5 2019 06:08:22 AM OsitoTed $4.88
Mar 6 2019 09:47:27 AM ladafilip $4.88
Mar 13 2019 11:45:54 AM bigramil $5.07
Mar 17 2019 08:28:07 AM bigramil $7.45
Mar 22 2019 10:31:03 AM bigramil $5.74
Mar 24 2019 12:46:00 AM OsitoTed $4.88
Mar 27 2019 06:06:06 PM MonitorVE $2.68
Mar 30 2019 07:00:54 AM bigramil $7.70
Apr 6 2019 10:01:02 AM gohkeong $1.92
Apr 7 2019 02:00:31 PM Vuvulala $1.89
Apr 9 2019 01:05:09 PM Abner $1.96
Apr 11 2019 03:36:07 PM suiobstance $1.93
Apr 12 2019 12:44:07 PM bigramil $3.19
Apr 12 2019 04:30:59 PM causesblist $1.93
Apr 13 2019 02:12:21 PM Riudhsd $1.89
Apr 17 2019 12:11:16 PM bigramil $3.44
Apr 19 2019 06:56:13 PM arlo98 $4.88
Apr 20 2019 06:32:19 AM OsitoTed $4.88
Apr 22 2019 07:34:03 PM arlo98 $5.00
Apr 23 2019 11:44:47 PM MonitorVE $1.92
Apr 25 2019 09:37:30 PM GAS2209 $4.88
Apr 26 2019 12:49:56 AM arlo98 $4.74
Apr 27 2019 05:35:34 PM arackoama $1.92
Apr 29 2019 02:04:39 AM arlo98 $3.54
May 1 2019 08:31:10 AM bigramil $5.39
May 1 2019 09:19:59 AM Iksdaks $1.94
May 3 2019 12:14:25 AM arlo98 $3.59
May 3 2019 02:04:56 AM gohkeong $1.90
May 4 2019 12:21:11 PM Abner $1.94
May 6 2019 02:47:16 AM arlo98 $3.56
May 10 2019 01:04:45 PM Vuvulala $1.89
May 10 2019 08:14:03 PM arlo98 $3.59
May 13 2019 11:28:42 PM arlo98 $3.33
May 14 2019 11:53:07 AM eddyworld $1.91
May 16 2019 08:06:05 AM bigramil $4.46
May 16 2019 09:40:00 AM gohkeong $1.89
May 20 2019 11:58:02 AM edad21 $4.88
May 20 2019 03:20:49 PM suiobstance $1.93
May 20 2019 05:33:39 PM flora $1.99
May 21 2019 12:13:03 AM arlo98 $4.88
May 21 2019 04:51:54 PM causesblist $1.89
May 24 2019 07:39:40 AM igorsch $2.00
May 28 2019 04:33:50 AM edad21 $4.88
May 28 2019 12:01:01 PM Abner $1.92
May 28 2019 04:57:04 PM ac1sa $1.90
May 28 2019 05:40:03 PM Xybik74 $3.09
May 30 2019 03:58:58 PM Nataly10 $3.18
May 30 2019 11:02:02 PM MonitorVE $2.02
May 31 2019 01:08:32 PM Riudhsd $1.91
Jun 4 2019 03:54:15 PM arlo98 $4.88
  • 1
  • 2
  • 3
  • 4
  • ...
  • 26
  • »


© 2019 - 2020 Riley Felton. All rights reserved.

Powered by PtcBuxBuilder
Payments Proof News Terms of Service Support FAQ