• Home
  • Earn Money
    • View Advertisements
    • Spin to Win Game
    • Deposit Contest
    • Lottery Contest Game
    • PTC Autosurf
    • Revenue Shares
    • Traffic Exchange
    • Clix Grid
    • Crack The Vault
    • Head-Tail Game
    • Points Contest
    • Referral Contest
    • HitsWall Offerwall
    • ClixWall Offerwall
    • OfferToro Offerwall
    • Send Money
  • Advertise
  • Forum
  • signup
  • Login
  •  
Points Contest
Points Contest
  • The Top 100
  • Current Contests
  • Our Winners
Position Username Points in last 24h. Points in last 7 days Points in last 30 days
1 123lux 1605 1672 1935
2 Janna25 1531 1612 1839
3 vape 1457 1535 1800
4 referok 1455 1533 1796
5 ivangk 1447 1524 1779
6 wanza 1399 1482 1760
7 alexrim 1442 1495 1726
8 flora 1373 1452 1711
9 dimdim 1382 1435 1691
10 jgzs 1282 1357 1604
11 segamegagoo 1281 1353 1584
12 bornhaus 1334 1403 1584
13 darwin 1258 1333 1566
14 Platanets 1238 1311 1562
15 axlwinter 1224 1305 1559
16 Sews 1546 1546 1557
17 igorsch 1215 1296 1531
18 Mir97 1503 1503 1515
19 zedens 1455 1455 1466
20 Leviath35 1130 1199 1448
21 rorki123 1426 1426 1437
22 Mikevasowski78 1363 1363 1434
23 freo99 1420 1420 1432
24 Poll 1416 1416 1428
25 belasty85 1409 1409 1421
26 Krons 1408 1408 1419
27 moishkkiutt 1407 1407 1418
28 wrez3 1404 1404 1415
29 Verdji 1404 1404 1415
30 Stendu 1402 1402 1414
31 landrover 1403 1403 1414
32 Awata 1399 1399 1411
33 n2019 1399 1399 1410
34 novmbasrtn 1397 1397 1408
35 Jetro 1394 1394 1405
36 Yuo0 1394 1394 1405
37 SWAng 1393 1393 1404
38 MOdfhkl 1389 1389 1400
39 erter 1387 1387 1398
40 sorkhpost1990 1312 1351 1394
41 WERDIN 1382 1382 1393
42 Dongi 1381 1381 1392
43 SMS7 1378 1378 1389
44 mancl 1377 1377 1388
45 AlexA 1376 1376 1387
46 barnis 1375 1375 1386
47 host 1374 1374 1385
48 miALL 1370 1370 1381
49 Nik 1369 1369 1380
50 Lanco 1367 1367 1378
51 oceamio 1367 1367 1378
52 Gemin66 1365 1365 1376
53 gorh66 1365 1365 1376
54 DKcash55 1363 1363 1374
55 onorjpye 1363 1363 1374
56 rekopbs 1357 1357 1368
57 Mna1 1355 1355 1366
58 Xzenas 1354 1354 1365
59 dhtheking 1083 1136 1362
60 thazinsoe 1096 1183 1332
61 Ashetab 1279 1279 1331
62 KLEX4 1292 1292 1303
63 bigboss 1028 1101 1284
64 lexmd93 966 1038 1257
65 kolukkhffjkl 1242 1242 1254
66 sinicin8 972 1036 1252
67 Solskjaer 996 1047 1234
68 wtf 934 996 1230
69 junior19822 969 1021 1208
70 MisterCash 910 951 1189
71 851305 1165 1165 1165
72 parisam1371 1108 1121 1151
73 diegogagava1434 897 950 1142
74 mikebcn20 807 883 1129
75 Jean01 788 869 1107
76 rosywar77 825 894 1107
77 ssjdios10 820 886 1088
78 contri 1086 1086 1086
79 mohgue 1045 1070 1070
80 galile 1011 1011 1023
81 IrvOlan 742 796 1020
82 Trans33 1006 1006 1018
83 RuskyMarkov 707 759 1016
84 Arturolevi12 809 855 1009
85 umax 805 868 1008
86 vlichev 689 767 1006
87 quiqueru 784 824 1004
88 Urtipom 991 991 1002
89 Ewlion 979 979 991
90 lalaguna29 740 824 973
91 ElExtra 963 963 963
92 eduar80 721 801 956
93 silve 943 943 954
94 oleg1372 871 895 947
95 tverskoy 642 706 913
96 dongarni10 643 719 911
97 marley 667 706 908
98 yilmer679 787 787 905
99 EMART0312 592 665 903
100 dac23 758 786 899
Name Prizes for Expires
Points Of Love 3 The Top of the last 7 days 2021-02-01 [ View Prizes ]
Points Of Love 2 The Top of the last 7 days 2020-07-24 [ View Prizes ]
Points Of Love The Top of the last 30 days 2020-05-22 [ View Prizes ]
Name Prizes for Expires
Points Of Love 3 The Top of the last 7 days 2021-02-01 [ View Winners ]
Points Of Love 2 The Top of the last 7 days 2020-07-24 [ View Winners ]
Points Of Love The Top of the last 30 days 2020-05-22 [ View Winners ]


© 2019 - 2020 Riley Felton. All rights reserved.

Powered by PtcBuxBuilder
Payments Proof News Terms of Service Support FAQ