• Home
  • Earn Money
    • View Advertisements
    • Spin to Win Game
    • Deposit Contest
    • Lottery Contest Game
    • PTC Autosurf
    • Revenue Shares
    • Traffic Exchange
    • Clix Grid
    • Crack The Vault
    • Head-Tail Game
    • Points Contest
    • Referral Contest
    • HitsWall Offerwall
    • ClixWall Offerwall
    • OfferToro Offerwall
    • Send Money
  • Advertise
  • Forum
  • signup
  • Login
  •  
Points Contest
Points Contest
  • The Top 100
  • Current Contests
  • Our Winners
Position Username Points in last 24h. Points in last 7 days Points in last 30 days
1 123lux 1594 1661 1924
2 Janna25 1531 1612 1839
3 Sews 1546 1546 1557
4 vape 1457 1535 1800
5 referok 1455 1533 1796
6 ivangk 1447 1524 1779
7 wanza 1399 1482 1760
8 Mir97 1482 1482 1494
9 alexrim 1421 1474 1705
10 flora 1373 1452 1711
11 dimdim 1382 1435 1691
12 zedens 1434 1434 1445
13 rorki123 1426 1426 1437
14 freo99 1420 1420 1432
15 Poll 1416 1416 1428
16 belasty85 1409 1409 1421
17 Krons 1408 1408 1419
18 moishkkiutt 1407 1407 1418
19 wrez3 1404 1404 1415
20 Verdji 1404 1404 1415
21 bornhaus 1334 1403 1584
22 landrover 1403 1403 1414
23 Stendu 1402 1402 1414
24 Awata 1399 1399 1411
25 n2019 1399 1399 1410
26 novmbasrtn 1397 1397 1408
27 Jetro 1394 1394 1405
28 Yuo0 1394 1394 1405
29 SWAng 1393 1393 1404
30 MOdfhkl 1389 1389 1400
31 erter 1387 1387 1398
32 WERDIN 1382 1382 1393
33 Dongi 1381 1381 1392
34 SMS7 1378 1378 1389
35 mancl 1377 1377 1388
36 AlexA 1376 1376 1387
37 barnis 1375 1375 1386
38 host 1374 1374 1385
39 miALL 1370 1370 1381
40 Nik 1369 1369 1380
41 Lanco 1367 1367 1378
42 oceamio 1367 1367 1378
43 Gemin66 1365 1365 1376
44 gorh66 1365 1365 1376
45 DKcash55 1363 1363 1374
46 onorjpye 1363 1363 1374
47 jgzs 1282 1357 1604
48 rekopbs 1357 1357 1368
49 Mna1 1355 1355 1366
50 Xzenas 1354 1354 1365
51 segamegagoo 1281 1353 1584
52 sorkhpost1990 1312 1351 1394
53 Mikevasowski78 1342 1342 1413
54 darwin 1258 1333 1566
55 Platanets 1238 1311 1562
56 axlwinter 1224 1305 1559
57 igorsch 1215 1296 1531
58 KLEX4 1292 1292 1303
59 Ashetab 1279 1279 1331
60 kolukkhffjkl 1242 1242 1254
61 Leviath35 1130 1199 1448
62 thazinsoe 1096 1183 1332
63 851305 1165 1165 1165
64 dhtheking 1083 1136 1362
65 parisam1371 1108 1121 1151
66 bigboss 1028 1101 1284
67 contri 1086 1086 1086
68 mohgue 1045 1070 1070
69 Solskjaer 996 1047 1234
70 lexmd93 966 1038 1257
71 sinicin8 972 1036 1252
72 junior19822 968 1020 1207
73 galile 1011 1011 1023
74 Trans33 1006 1006 1018
75 wtf 934 996 1230
76 Urtipom 991 991 1002
77 Ewlion 979 979 991
78 ElExtra 963 963 963
79 MisterCash 910 951 1189
80 diegogagava1434 897 950 1142
81 silve 943 943 954
82 oleg1372 871 895 947
83 rosywar77 825 894 1107
84 raminmonfared 891 891 891
85 ssjdios10 820 886 1088
86 mikebcn20 807 883 1129
87 Jean01 788 869 1107
88 umax 805 868 1008
89 tereh40 868 868 868
90 step50 867 867 867
91 trofims 866 866 866
92 Arturolevi12 809 855 1009
93 filimonof 853 853 853
94 quiqueru 784 824 1004
95 lalaguna29 740 824 973
96 davidjzegarra 822 822 863
97 kloire 822 822 833
98 logos 821 821 821
99 asghari3358 795 820 837
100 eduar80 721 801 956
Name Prizes for Expires
Points Of Love 3 The Top of the last 7 days 2021-02-01 [ View Prizes ]
Points Of Love 2 The Top of the last 7 days 2020-07-24 [ View Prizes ]
Points Of Love The Top of the last 30 days 2020-05-22 [ View Prizes ]
Name Prizes for Expires
Points Of Love 3 The Top of the last 7 days 2021-02-01 [ View Winners ]
Points Of Love 2 The Top of the last 7 days 2020-07-24 [ View Winners ]
Points Of Love The Top of the last 30 days 2020-05-22 [ View Winners ]


© 2019 - 2020 Riley Felton. All rights reserved.

Powered by PtcBuxBuilder
Payments Proof News Terms of Service Support FAQ