Position | Prize | Allocate to | Winner |
1 | $1.40 | Purchase balance | |
2 | $1.30 | Purchase balance | |
3 | $1.20 | Purchase balance | |
4 | $1.10 | Purchase balance | |
5 | $1.00 | Purchase balance | |
6 | $0.90 | Purchase balance | |
7 | $0.80 | Purchase balance | |
8 | $0.70 | Purchase balance | |
9 | $0.60 | Purchase balance | |
10 | $0.50 | Purchase balance | |
11 | $0.40 | Purchase balance | |
12 | $0.30 | Purchase balance | |
13 | $0.20 | Purchase balance | |
14 | $0.10 | Purchase balance | |
15 | $0.05 | Purchase balance |
© 2019 - 2020 Riley Felton. All rights reserved.